
Head Coach- Mr. Jason Wilson
Assistant Coaches- Ms. Katie Davids & Ms. Marina Medic
Manager -
The varsity Lady Chargers finished the season with a 12-24 record after falling to Lansing in the sub-state final. West qualified for the final by beating Highland Park in the semi-final match.
The Lady Charger volleyball team holds tryouts every year for four days, usually starting two weeks before school starts. There are three teams--varsity, junior varsity and freshmen. Usually 18-20 girls are kept for the varsity/jv squads, and freshmen are selected for "A" and "B" freshmen teams.
The season lasts from the middle of August to the end of October. The team practices from 3:15 to 6:00 p.m. every day of the school week and some Saturdays. In October, there are tournaments every Saturday of the month.
Volleyball is a great sport. The tournaments and practices build friendships that last until the end of high school.
http://www.topekawestladychargers.com
Date |
Opponent |
Location |
Time |
| 8/30 | Highland Park Quad | L Junction City 2-0 L Hayden 2-0 W Highland Park 2-0 |
|
| 9/06 | Highland Park Varsity Quad | L Desoto 2-0 |
|
| 9/11 | Washburn Rural Quad | Away | 5:00 pm |
| 9/18 | Manhattan Quad | Away | 5:00 pm |
| 9/22 | Haysville-Campus Invitational | Away | 8:30 am |
| 9/25 | Shawnee Heights Quad | Away | 5:00 pm |
| 9/27 | Topeka West Triangular | Home | 5:00 pm |
| 10/2 | Topeka West Dual | Home | 5:00 pm |
| 10/6 | Marysville Inv. Tournament | Away | 9:00 am |
| 10/9 | Topeka High Quad | Away | 5:00 pm |
| 10/13 | HP Invitational Tournament | Away | 9:00 am |
| 10/20 | Sub-State | TBA | TBA |
| 10/26 | State | Away | TBA |
| 10/27 | State Finals | Away | TBA |
Date |
Opponent | Location |
Time |
| 8/30 | Junction City Quad | Away | 5:00 pm |
| 9/1 | Junction City JV Tournament | Away | 9:00 am |
| 9/5 | Washburn Rural Quad | Away | 5:00 pm |
| 9/8 | Highland Park JV Tournament | Away | 9:00 am |
| 9/11 | Washburn Rural Quad | Away | 5:00 pm |
| 9/20 | Highland Park Triangular | Away | 5:00 pm |
| 10/2 | Topeka West Dual | Home | 5:00 pm |
| 10/3 | Topeka West Quad | Home | 5:00 pm |
| 10/6 | League JV Tournament | Away | 9:00 am |
| 10/9 | Leavenworth Quad | Away | 5:00 pm |
| 10/11 | Seaman Quad | Away | 5:00 pm |
Date |
Opponent | Location |
Time |
| 9/4 | Topeka West Quad | Home | 5:00 pm |
| 9/6 | Topeka High Quad | Away | 5:00 pm |
| 9/10 | Topeka West Quad | Home | 5:00 pm |
| 9/13 | Topeka West Triangular | Home | 5:00 pm |
| 9/17 | Manhattan Quad | Away | 5:00 pm |
| 9/20 | Topeka West Quad | Home | 5:00 pm |
| 9/24 | Topeka West Quad | Home | 5:00 pm |
| 9/29 | 9th League Tournament | Away | 9:00 am |
| 9/26 | Topeka High Quad | Away | 5:00 pm |
| 10/1 | Seaman Volleyball Quad | Away | 5:00 pm |
| 10/2 | Topeka West Dual | Home | 5:00 pm |
| 10/4 | Junction City Quad | Away | 5:00 pm |
| VARSITY | ||
| # | NAME | YR |
| 2 | Annelle Anderson | 12 |
| 3 | Hannah Welch | 12 |
| 4 | Korissa White | 12 |
| 6 | Ally Moran | 10 |
| 9 | Bailey Turner | 11 |
| 10 | Bailey Williams | 10 |
| 11 | Chase Holle | 11 |
| 12 | Karlee Stallbaumer | 12 |
| 14 | Destinee Wheat | 11 |
| 24 | Thaina Jensen | 12 |
| JUNIOR VARSITY | ||
| # | NAME | YR |
| 11 | Sydney Haugh | 9 |
| 13 | Emily Jacobson | 9 |
| 15 | Regan Braun | 10 |
| 16 | Jordin Appelhans | 10 |
| 17 | Lauren Coleman | 9 |
| 18 | Payton Moss | 10 |
| 22 | McKenna Tauer | 10 |
| 23 | Addison Donohue | 9 |
| 25 | Leah Tyree | 10 |
| 27 | Megan Overstreet | 10 |
| 35 | Lindsay Short | 10 |
| FRESHMEN | ||
| # | NAME | YR |
| 1 | Lacey Clark | 9 |
| 4 | Aubrey Miller | 9 |
| 5 | Tasia Keeling | 9 |
| 6 | Brittany Brown | 9 |
| 7 | Katy Evenson | 9 |
| 8 | Paige Rickerson | 9 |
| 9 | Mayah Solis | 9 |
| 24 | Jaimee Hauser | 9 |
| 25 | Jadah Keeling | 9 |
| 26 | Chelsea Root | 9 |
| 34 | Jen Gamblian | 9 |
©2006 Topeka West High School
Site design by Nicholas Hill, et al
Maintained by TW Web Design
Last Update 2/23/2012
Questions or comments? mboyer@topeka.k12.ks.us
Hosted by Topeka Public Schools
since April 10, 2006.