
Head Coach- Mr. Kurt Davids
Assistant Coach-
Lady Charger tennis begins in mid-August and concludes in mid-October.
They play a full schedule of varsity and junior varsity matches. Six girls
are used on the traveling varsity team, but there may be as many as 12 varsity
players. The remaining players make up the junior varsity squad. While there
isn't a freshman team, freshmen are matched up from time to time if other
schools have the numbers; otherwise, the freshmen play junior varsity.
| DATE | OPPONENT | LOCATION | TIME |
| 8/28 | Shawnee Heights Invitational | Away | 9:00AM |
| 9/4 | Salina Central HS | Away | 9:00AM |
| 9/7 | Man., SHHS, TW @ THS | Away | 3:30PM |
| 9/7 | SHHS, Man, THS Quad | Home | 3:30PM |
| 9/9 | SM East HS | Away | 3:30PM |
| 9/11 | Salina Central HS | Away | 9:00AM |
| 9/11 | Marysville Invitational | Away | 9:00AM |
| 9/15 | Topeka HS Invitational | Away | 9:00AM |
| 9/16 | Manhattan HS | Home | 3:30PM |
| 9/18 | Valley Center Invitational | Away | 9:00AM |
| 9/23 | City Tourney (Hayden @ Kossover) | Away | 3:00PM |
| 9/28 | Topeka West Invitational | Home | 3:00PM |
| 9/29 | All Comers Meet @ WR | Away | 9:00AM |
| 10/2 | McPherson Tourney | Away | 9:00AM |
| 10/4 | League (THS @ Kossover) | Away | 8:30AM |
| 10/9 | Regionals @ Kossover | Home | TBA |
| 10/15 | State | Away | TBA |
| 10/16 | State | Away | TBA |
| DATE | OPPONENT | LOCATION | TIME |
| 8/26 | Emporia Invitational | Away | 3:00PM |
| 9/1 | Hayden HS | Home | 3:30PM |
| 9/7 | Manhattan Invitational | Away | 2:00PM |
| 9/8 | Washburn Rural HS | Away | 3:00PM |
| 9/13 | Shawnee Heights HS | Away | 3:30PM |
| 9/15 | Topeka HS | Home | 3:30PM |
| 9/20 | Seaman HS | Home | 3:30PM |
| 9/22 | Junction City Invitational | Away | 3:00PM |
| 9/27 | City Tourney (Hayden @ Kossover) | Away | 3:00PM |
| 10/5 | League (THS @ Kossover) | Away | 9:00AM |
©2006 Topeka West High School
Site design by Nicholas Hill
Questions or comments? mboyer@topeka.k12.ks.us
Host: Topeka Public Schools www.topeka.k12.ks.us